PCB
Manage Briefs
PCB · Week 3Uploads and deletes real files in assets/library/<COURSE>/ on
the server — the same folder the "Brief document" dropdown in each course's Workspace reads
from (Additional Materials is the one exception — it's never offered there). No separate
database; what's here is exactly what shows up there.
Current PCB — Week 3 briefs (8)
Clear the week filter — show all PCB briefs
| Filename | Size | |
|---|---|---|
| PCB_WEEK_3_AL-KHALILI_ATRIAL_FIBRILLATION.html | 11 KB | |
| PCB_WEEK_3_AL-KHALILI_ATRIAL_FIBRILLATION.pdf | 58 KB | |
| PCB_WEEK_3_POLE_HOCM.html | 11 KB | |
| PCB_WEEK_3_POLE_HOCM.pdf | 54 KB | |
| PCB_WEEK_3_SHORT_HEART_FAILURE.html | 11 KB | |
| PCB_WEEK_3_SHORT_HEART_FAILURE.pdf | 264 KB | |
| PCB_WEEK_3_TAYLOR_ANGINA.html | 12 KB | |
| PCB_WEEK_3_TAYLOR_ANGINA.pdf | 61 KB |
Upload a new brief
Uploads still go into the general PCB library, not a specific week — name the file starting with "PCB_WEEK_3_" (or "PCB - WEEK 3 - ") so it shows up filtered under Week 3 here.

